Here’s my Albuquerque east mountain real estate report for January 2011.
East Mountain Home Sales
There were 19 closed sales in the Albuquerque east mountain area during January 2011. Here are the vital stats on those sales:
| Cedar Crest | Edgewood | Sandia Park | Tijeras | |
| Total Sales | 1 | 13 | 1 | 4 |
| Ave Sq Foot | n/a | 1,860 | n/a | 2,373 |
| Ave Price Per Square | n/a | $83 | n/a | $108 |
| Ave Days on Market | n/a | 154 | n/a | 258 |
| Median Sales Price | n/a | $141,000 | n/a | 251,500 |
Foreclosures and short sales made up 26% of January 2011 closed sales:
| Cedar Crest | Edgewood | Sandia Park | Tijeras | |
| Regular Sales | 0 | 9 | 1 | 4 |
| Short Sales | 0 | 0 | 0 | 0 |
| Foreclosure Sales | 1 | 4 | 0 | 0 |
Note: There was only one sale in Cedar Crest and Sandia Park this month. MLS policy forbids me from posting details about any one sale.
East Mountain Real Estate Homes for Sale
Here is information on properties currently for sale:
| For Sale | Ave Square Feet | Ave List Price | Ave Price Per Square Feet | |
| Cedar Crest Homes | 12 | 2,707 | $316,500 | 138 |
| Edgewood Houses | 155 | 1,915 | $185,137 | 107 |
| Sandia Park Homes | 71 | 2,781 | $399,900 | 165 |
| Tijeras Homes | 88 | 2,427 | $294,450 | 135 |
Albuquerque east mountain living is not for everyone, but the people who live there love it and you might too! Contact me to find out more about east mountain real estate.
Rich Cederberg, (505) 803-5012, Albuquerque Realtor
RE/MAX Finest, (505) 792-2255

